
Description
Reviews
Additional Info
Videos
Description
FGA-700 Bariatric Floor Lift
When higher weight capabilities are required from a floor lift, the Prism Medical FGA-700 Bariatric Floor Lift is your product of choice. The FGA-700 can be used in gait training as well, delivering smooth yet stable support during therapy sessions. The unique quick release design for the carry bar allows for easy removal, and the double support bars deliver strength and positioning other products do not. The base design offers stability and easy adjustment for worry free operation. |
Highlights
- Lightweight, aluminum construction for ease of maneuvering and navigational capabilities
- Weight capacity is 700 lbs.
- Power mast and base control for ease of operation
- Lifting range allows for client to be lifted from the floor
- The mast can be assembled in three different height mounting positions to enhance the maximum or minimum height desired
- 360° turn capability of the carry bar delivers the most caregiver control during lifting and positioning without interference with the mast or boom.
- Integrated charger or optional wall mount charger is available
- Control Box comes standard with diagnostic capabilities and can be used with your laptop for reporting and tracking of lift usage
Product Number
- PRODUCT #: 280400
- W/ QRS CARRY BAR: 28040
Model Specification | FGA-700 |
Maximum Weight Capacity | 700 lbs. (318 kg.) |
Maximum lifting height | 76.4 inches (194 cm) |
Minimum lifting height | 25.2 inches (64 cm) |
Height to top of legs | 6.1 inches (15.5 cm) |
Clearance from bottom of legs to floor | 3.3 inches (8.5 cm) |
Overall length | 59 inches (150 cm) |
Distance inside the legs (min.) | 25.2 inches (64 cm) |
Distance inside the legs (max.) | 41.9 inches (106.5 cm) |
Distance outside the legs (min.) | 30.1 inches (76.5 cm) |
Distance outside the legs (max.) | 46.8 inches (119 cm) |
Reach at maximum height | 18.9 inches (48 cm) |
Reach at minimum height | 17.8 inches (45.3 cm) |
Maximum Reach-Distance between center of carry bar to front of the mast | 27.2 inches (69.1 cm) |
Turning radius | 62.8 inches (159.5 cm) |
Wheels (dual-wheel castors) | Front -Front - 4" (101 mm) |
Rear - 5" (127 mm) w/brake |
Model Specification |
FGA-700 |
|
Lift Motor | 24 VDC, 9.7 Amps Max. | |
Charger Input | 100-240 VAC, 50-60 Hz, 0.4 Amps Max. | |
Charger Output | 24 VDC, 0.65 Amps | |
Batteries | 24 VDC (2 x 12 VDC) 2.9 Ah, Sealed Lead Acid | |
Hand Control | Electric | |
Lifting Range | 21.3" to 72.5" (for Lowest Mast Setting) | |
Lift Weight | 161 lbs. | |
Maximum Load | Standard maximum load 700 lbs. | |
Duty Cycle | 10% use, 90% rest | |
Rated Performance | 30 lifts at 700 lbs., 10% duty cycle, 60 lifts at 350 lbs., 10% duty cycle |
Support Materials
Service Materials
Reviews (0)
Be the first to review this product.
Additional Info
- Availability:
- 7-14 Days
- Weight:
- 0.00 LBS